| Maximum operating voltage: | |
|---|---|
| Capacitance: | |
| Internal resistance: | |
| Operating temperature: | |
| Dimension: | |
| Availability: | |
NCE5R5V105FSA
Newcell
NCE5R5V105FSA
Feature
■ Endurance: +70 °C 1000h
■ Category temperature range: -40 °C to +70 °C
■ High discharge current
■ RoHS compliant
Recommended applications
Memory back-up for video and audio equipment, cameras, telephones, printers, data terminals, rice cookers and intelligent remote controls.
Specification
Category temp. range | -40 °C to +70 °C | |
Maximum operating voltage | 5.5 V.DC | |
Capacitance | 1F | |
Internal resistance | ≤20Ω | |
Dimension | 20.5*21.5*5mm | |
Weight | About 4.5g | |
Characteristics at low temperature | Capacitance change | ±30 % of initial measured value at +20 °C (at -40 °C) |
Internal resistance | < 7 times of initial measured value at +20 °C (at -40 °C) | |
Endurance | After 1000 hours application of 5.5 V.DC at +70 °C, the capacitor shall meet the following limits. | |
Capacitance change | ±30 % of initial measured value | |
Internal resistance | < 4 times of initial specified value | |
Shelf life | After 1000 hours storage at +70 °C without load, the capacitor shall meet the specified limits for Endurance. | |
Download the data sheet of
NCE5R5V105FSA.pdf
Feature
■ Endurance: +70 °C 1000h
■ Category temperature range: -40 °C to +70 °C
■ High discharge current
■ RoHS compliant
Recommended applications
Memory back-up for video and audio equipment, cameras, telephones, printers, data terminals, rice cookers and intelligent remote controls.
Specification
Category temp. range | -40 °C to +70 °C | |
Maximum operating voltage | 5.5 V.DC | |
Capacitance | 1F | |
Internal resistance | ≤20Ω | |
Dimension | 20.5*21.5*5mm | |
Weight | About 4.5g | |
Characteristics at low temperature | Capacitance change | ±30 % of initial measured value at +20 °C (at -40 °C) |
Internal resistance | < 7 times of initial measured value at +20 °C (at -40 °C) | |
Endurance | After 1000 hours application of 5.5 V.DC at +70 °C, the capacitor shall meet the following limits. | |
Capacitance change | ±30 % of initial measured value | |
Internal resistance | < 4 times of initial specified value | |
Shelf life | After 1000 hours storage at +70 °C without load, the capacitor shall meet the specified limits for Endurance. | |
Download the data sheet of
NCE5R5V105FSA.pdf
